P1.86 P2.5 P3.91 Cube LED Display
*P1.86/2.5/3.91 cube LED Display *320*160mm and 250*250mm module *Vivid viewing experience
*P1.86/2.5/3.91 cube LED Display *320*160mm and 250*250mm module *Vivid viewing experience
Features
The LED magic cube screen, known as the LED cube display or hexahedron LED display, seamlessly integrates each display surface for a captivating visual experience. Its main features include:
1. Unique Integrated Design: Convenient for mobility, installation, disassembly, and transportation.
2. High Resolution and Pixel Density: Delivers real-time high-definition images with excellent color uniformity and contrast.
3. Superior Flatness: Ensures high display contrast and uniformity across the entire screen body.
4. SMD LED Technology: Provides wide viewing angles and smooth surface for indoor use.
5. 360-Degree Viewing: Offers a panoramic display, breaking away from traditional flat LED screens' limitations.
6. Enhanced Heat Dissipation: Improved cooling, lower power consumption, and increased safety and stability.
7. Reliable Assembly: Utilizes traditional LED screen modules for higher reliability and longevity.
The LED magic cube screen finds applications in science museums, airports, museums, exhibition halls, hotels, bars, stage venues, indoor shopping malls, city squares, and other settings for its unique design and stylish display effects.
Product specifications
Model | P1.86 Cube LED display | P2.5 Cube LED display | P3.91 Cube LED display |
Pixel pitch | 1.86mm | 2.5mm | 3.91mm |
LED pixel | 1R1G1B | 1R1G1B | 1R1G1B |
Module size | 320*160mm | 320*160mm | 250*250mm |
Pixel type | Full color | Full color | Full color |
LED type | SMD1515 | SMD2121 | SMD1921 |
Pixel density(dots/m²) | 160000 | 160000 | 65536 |
Driving IC | Constant Current Driving | Constant Current Driving | Constant Current Driving |
Power supply voltage | 5V | 5V | 5V |
Working temperature | -30℃ - +50℃ | -30℃ - +50℃ | -30℃ - +50℃ |
Panel material | Iron | Iron | Iron |
Panel color | Black | Black | Black |
Scan mode | 1/43 scan | 1/32 scan | 1/16 scan |
Panel size | 960*960*960mm | 320*320mm*5 faces | 500*500mm*5 faces |
Cabinet resolution | 516*516*516 | 128*128*5 faces | 128*128*5 faces |
Module quantity | 108 pcs | 10 pcs | 20 pcs |
Brightness | 600cd/㎡ | 800cd/㎡ | 4000cd/㎡ |
Horizontal viewing angle | 140 degree | 140 degree | 140 degree |
Vertical viewing angle | 140 degree | 140 degree | 140 degree |
Flatness | <1mm | <1mm | <1mm |
Module gap | <1mm | <1mm | <1mm |
Cabinet weight | 45KG/㎡ | 30KG | 50KG |
Max power/㎡ | 600W | 600W | 800W |
Average power/㎡ | 300W | 300W | 400W |
Refresh frequency | 3840Hz | 3840Hz | 1092Hz |
Gray level | 16 bits | 16 bits | 16 bits |
Input signal | RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
Mean time between failures | >5000 hours | >5000 hours | >5000 hours |
Lifetime | >100000 hours | >100000 hours | >100000 hours |