Round Transparent LED Display
*Diameter 1000/1500/2000/4000mm round panel *500*125mm module *Profiled aluminum cabinet
*Diameter 1000/1500/2000/4000mm round panel *500*125mm module *Profiled aluminum cabinet
Features
The circular transparent LED display features the following characteristics:
1. High Transparency: Due to variations in the point spacing of the transparent LED display, the light transmittance can reach approximately 50-90%. The see-through effect preserves the glass's daylighting and perspective function, making the LED lights almost invisible from a distance and ensuring minimal impact on the glass curtain wall's daylighting.
2. Small Footprint, Lightweight: The transparent LED display occupies minimal space after installation, allowing for unobstructed nearby facilities or structures around the glass curtain wall. The weight of the LED transparent screen is only 8kg/sqm, resulting in minimal changes to the load requirements of the glass curtain wall after installation.
3. Simple Steel Frame Structure, Cost Saving: The product's light weight, easy installation, and lack of need for complex support steel structures result in significant installation cost savings.
4. Convenient and Quick Maintenance: Indoor maintenance is both quick and safe, saving on manpower and resources.
5. Cost Saving on Building Illumination: Installation of the LED glass curtain wall display screen (transparent screen) can save a significant portion of exterior wall lighting fixtures. Additionally, the LED screen is more attractive, providing cost savings and advertising benefits.
6. Simple Operation, Strong Controllability: The display can be connected to a computer, graphics card, or remote transceiver via Ethernet cable, or controlled wirelessly through a remote cluster, allowing for easy content updates at any time.
The circular transparent LED display offers high transparency, minimal space and weight requirements, cost-saving installation, easy maintenance, and strong controllability, making it an attractive and practical solution for a variety of applications.
Product specifications
Model | P3.91-7.81 Diameter 1000mm | P3.91-7.81 Diameter 1500mm | P3.91-7.81 Diameter 2000mm | P3.91-7.81 Diameter 4000mm |
Pixel pitch | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm |
LED pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size | 500*125mm | 500*125mm | 500*125mm | 500*125mm |
LED type | SMD1921 | SMD1921 | SMD2121 | SMD2121/1921 |
Pixel density(dots/m2) | 32768 | 32768 | 32768 | 32768 |
Pixel type | Full color | Full color | Full color | Full color |
Transparency rate | 65% | 70% | 70% | 70% |
Driving IC | Constant Current Driving | Constant Current Driving | Constant Current Driving | Constant Current Driving |
Power supply voltage | 5V | 5V | 5V | 5V |
Working temperature | -30℃ - +50℃ | -30℃ - +50℃ | -30℃ - +50℃ | -30℃ - +50℃ |
Panel material | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum |
Panel color | Black/Silver/White | Black/Silver/White | Black/Silver/White | Black/Silver/White |
Panel size | Diameter 1000mm | Diameter 1500mm | Diameter 2000mm | Diameter 4000mm |
Panel resolution | 256*128 | 384*192 | 512*256 | 1024*512 |
Brightness | 2000cd/㎡ | 2000cd/㎡ | 600cd/㎡ | 600-2000cd/㎡ |
Horizontal viewing angle | 140degree | 140egree | 140degree | 140degree |
Vertical viewing angle | 140degree | 140degree | 140degree | 140degree |
Module gap | <1mm | <1mm | <1mm | <1mm |
Flatness | <1mm | <1mm | <1mm | <1mm |
Cabinet weight | 8kg | 8kg/㎡ | 8kg/㎡ | 8kg/㎡ |
Max power/㎡ | 600W | 800W | 400w | 400W/800W |
Average power/㎡ | 300W | 400W | 200w | 200W/400W |
Frame rate | ≥60Hz/s | ≥60Hz/s | ≥60Hz/s | ≥60Hz/s |
Refresh frequency | 1920/3840Hz | 1920/3840Hz | 1920Hz | 1920Hz |
Gray level | 16 bits | 16 bits | 16 bits | 16 bits |
Input signal | RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
RF,S-video,RGB,RGBHV,YUV, YC&Composition,etc |
Mean time between failures | >5000 hours | >5000 hours | >5000 hours | >5000 hours |
Lifetime | >100000 hours | >100000 hours | >100000 hours | >100000 hours |